RESULTS - ROUND 7 - 01 February 2013
MICRO MAX HEAT
|
POS | NO | DRIVER | LAPS | TIME | GAP | BEST LAP | ON LAP | GRID |
1 | 44 | SEM KNOPJES | 06 | 6:29.701 | - | 1:04.036 | 05 | 1 |
2 | 30 | ZIGGY KERMANSHAHCHI | 06 | +3.992 | 3.992 | 1:04.560 | 05 | 2 |
3 | 21 | YUSUF MOOLA | 06 | +8.741 | 4.749 | 1:05.458 | 02 | 3 |
4 | 33 | THEO KEKATI | 06 | +12.462 | 3.721 | 1:06.106 | 03 | 4 |
5 | 25 | ZIYAD HOUSTON | 06 | +26.122 | 13.660 | 1:07.457 | 06 | 5 |
6 | 40 | AMIR DARGAHI | 06 | +35.561 | 9.439 | 1:08.838 | 03 | 6 |
MINI MAX HEAT
|
POS | NO | DRIVER | LAPS | TIME | GAP | BEST LAP | ON LAP | GRID |
1 | 99 | TEHMUR CHOHAN | 06 | 5:58.567 | - | 59.056 | 05 | 1 |
2 | 92 | ALAIN BAUWMANS | 06 | +2.648 | 2.648 | 59.613 | 03 | 2 |
3 | 52 | YAHYA HOUSTON | 06 | +2.968 | 0.320 | 59.484 | 04 | 3 |
4 | 77 | IVAN BERETS | 06 | +4.698 | 1.730 | 59.950 | 04 | 4 |
5 | 88 | SACHIO KEKATI | 06 | +8.093 | 3.395 | 1:00.459 | 05 | 6 |
6 | 65 | TARA EICHENBERGER | 06 | +8.549 | 0.456 | 1:00.220 | 04 | 5 |
7 | 66 | ALYZEE PELEGRY | DNF | +6 LAPS | 6 LAPS | - | - | 7 |
JUNIOR MAX HEAT
|
POS | NO | DRIVER | LAPS | TIME | GAP | BEST LAP | ON LAP | GRID |
1 | 177 | PASQUAL POOK | 07 | 6:40.875 | - | 56.846 | 05 | 1 |
2 | 199 | GIULIO PERONI | 07 | +2.799 | 2.799 | 57.344 | 07 | 3 |
3 | 111 | TAYMOUR KERMANSHAHCHI | 07 | +2.867 | 0.068 | 57.276 | 07 | 2 |
4 | 155 | STEPHANIE LE VESCONTE | 07 | +5.233 | 2.366 | 57.549 | 04 | 4 |
5 | 107 | ANTOINE PELEGRY | 07 | +11.495 | 6.262 | 58.486 | 06 | 6 |
6 | 127 | SEBASTIAN SEELING | 07 | +11.857 | 0.362 | 58.277 | 04 | 5 |
SENIOR MAX HEAT
|
POS | NO | DRIVER | LAPS | TIME | GAP | BEST LAP | ON LAP | GRID |
1 | 227 | PHILIPPE VALENZA | 08 | 7:34.921 | - | 56.501 | 05 | 1 |
2 | 220 | ABDULLAH AL RAWAHI | 08 | +1.656 | 1.656 | 56.545 | 05 | 2 |
3 | 229 | ALEXANDRE SILANINE | 08 | +2.460 | 0.804 | 56.610 | 05 | 3 |
4 | 222 | RAFFAELE DE LORENZI | 08 | +3.907 | 1.446 | 56.884 | 05 | 6 |
5 | 256 | DUNCAN FOSTER | 08 | +4.895 | 0.988 | 56.912 | 07 | 7 |
6 | 269 | KEVIN DAY | 08 | +6.194 | 1.299 | 56.873 | 07 | 8 |
7 | 266 | RAED HASSAN | 08 | +6.742 | 0.548 | 56.941 | 06 | 5 |
8 | 244 | AMEER HASSAN | 08 | +6.932 | 0.190 | 56.530 | 07 | 4 |
9 | 217 | PIERS PAKENHAM-WALSH | 08 | +7.319 | 0.387 | 56.999 | 04 | 11 |
10 | 271 | WALID AL QASSEMI | 08 | +8.289 | 0.970 | 56.748 | 08 | 10 |
11 | 247 | AMMAR RAYEES | 08 | +10.492 | 2.203 | 56.870 | 07 | 17 |
12 | 237 | ALI AL NAJJAR | 08 | +10.552 | 0.060 | 57.080 | 07 | 9 |
13 | 262 | TOM WALKER | 07 | +10.801 | 0.249 | 57.275 | 06 | 13 |
14 | 250 | ANDREW FULLER | 08 | +12.901 | 2.349 | 57.402 | 04 | 18 |
15 | 233 | ABDULLA AL ALI | 08 | +13.029 | 0.128 | 57.380 | 04 | 15 |
16 | 242 | ZAKARIYA AL AUFI | 08 | +13.253 | 0.224 | 57.255 | 05 | 16 |
17 | 225 | ALEX COWARD | 08 | +13.432 | 0.179 | 57.333 | 07 | 14 |
18 | 255 | JULES ODULATE | 08 | +13.681 | 0.249 | 57.298 | 07 | 20 |
19 | 213 | ANAS AL HALABI | 08 | +16.074 | 2.393 | 57.204 | 05 | 19 |
20 | 210 | SHAHIN DARGAHI | 08 | +17.028 | 0.954 | 57.405 | 05 | 21 |
21 | 277 | DAVID ANDREOLETY | DNS | - | - | - | - | 22 |
22 | 290 | MEISAM TAHERI | DQ | - | - | - | - | 23 |
23 | 224 | MOHAMMED AL MUTAWA | DQ | - | - | - | - | 12 |
DD2 HEAT
|
POS | NO | DRIVER | LAPS | TIME | GAP | BEST LAP | ON LAP | GRID |
1 | 302 | OLIVER GEORGE | 08 | 7:21.179 | - | 54.627 | 07 | 1 |
2 | 320 | SANAD AL RAWAHI | 08 | +1.400 | 1.400 | 54.540 | 07 | 2 |
3 | 372 | ARNAUD BOUF | 08 | +2.823 | 1.423 | 54.903 | 08 | 5 |
4 | 303 | SAEED AL MEHAIRI | 08 | +3.889 | 1.066 | 54.874 | 06 | 4 |
5 | 321 | HUSSAIN UMID ALI | 08 | +7.107 | 3.218 | 55.253 | 06 | 11 |
6 | 382 | JONATHAN MOWATT | 08 | +8.157 | 1.050 | 54.587 | 06 | 6 |
7 | 355 | PARTICK JARJOUR | 08 | +8.218 | 0.061 | 55.361 | 07 | 7 |
8 | 352 | PAUL MORRIS | 08 | +13.425 | 5.207 | 55.840 | 07 | 9 |
9 | 369 | TONY HOGG | 08 | +14.163 | 0.738 | 54.969 | 07 | 3 |
10 | 399 | EDWARD STANLEY | 08 | +18.710 | 4.547 | 55.435 | 08 | 8 |
11 | 328 | NICOLAS CANAL | 08 | +19.822 | 1.112 | 55.326 | 06 | 10 |
12 | 374 | LEO DI STEFANO | 08 | +36.480 | 16.658 | 58.118 | 06 | 13 |
13 | 366 | HAMED AL-WAHAIBI | DNF | - | 4 LAPS | 56.186 | 02 | 12 |
14 | 330 | MOHAMMED HAMAD AL DHAHERI | DNF | - | 4 LAPS | - | - | 14 |
BAMBINO PRACTICE
|
POS | NO | DRIVER | BEST LAP | ON LAP | DIFF | GAP | 2ND BEST | ON LAP |
1 | 10 | GEORGIE ZOUEIN | 1:23.726 | 03 | - | - | 1:25.013 | 02 |
2 | 2 | JAMIE DAY | 1:26.090 | 05 | +2.364 | 2.364 | 1:26.515 | 04 |
3 | 1 | SAQIR AL QASSEMI | 1:26.162 | 05 | +2.436 | 0.072 | 1:26.627 | 03 |
4 | 8 | GAIA EICHENBERGER | 1:28.059 | 05 | +4.333 | 1.897 | 1:28.148 | 04 |
5 | 12 | ETHAN WALSH | 1:28.084 | 05 | +4.358 | 0.025 | 1:28.268 | 04 |
6 | 13 | HAMISH FOSTER | 1:30.466 | 03 | +6.740 | 2.382 | 1:30.673 | 05 |
7 | 3 | KRIS KNOPJES | 1:34.430 | 03 | 10.704 | 3.964 | 1:34.723 | 05 |
MICRO MAX QUALIFYING
|
POS | NO | DRIVER | BEST LAP | ON LAP | DIFF | GAP | 2ND BEST | ON LAP |
1 | 44 | SEM KNOPJES | 1:03.992 | 04 | - | - | 1:04.097 | 05 |
2 | 30 | ZIGGY KERMANSHAHCHI | 1:04.466 | 10 | +0474 | 0.474 | 1:04.749 | 05 |
3 | 21 | YUSUF MOOLA | 1:05.540 | 07 | +1.548 | 1.074 | 1:05.577 | 03 |
4 | 33 | THEO KEKATI | 1:06.033 | 03 | +2.041 | 0.493 | 1:06.153 | 04 |
5 | 25 | ZIYAD HOUSTON | 1:07.862 | 08 | +3.870 | 1.829 | 1:07.997 | 03 |
6 | 40 | AMIR SALAR DARGAHI | 1:08.092 | 05 | +4.100 | 0.230 | 1:08.402 | 07 |
MINI MAX QUALIFYING
|
POS | NO | DRIVER | BEST LAP | ON LAP | DIFF | GAP | 2ND BEST | ON LAP |
1 | 99 | TEHMUR CHOHAN | 59.319 | 02 | - | - | 59.463 | 04 |
2 | 92 | ALAIN BAUWMANS | 59.647 | 08 | +0.328 | 0.038 | 59.704 | 07 |
3 | 52 | YAHYA HOUSTON | 59.878 | 4 | +0.559 | 0.231 | 1:00.015 | 03 |
4 | 77 | IVAN BERETS | 59.977 | 04 | +0.658 | 0.099 | 1:00.140 | 01 |
5 | 65 | TARA EICHENBERGER | 1:00.709 | 9 | +1.390 | 0.732 | 1:00.796 | 04 |
6 | 88 | SACHIO KEKATI | 1:00.972 | 4 | +1.653 | 0.263 | 1:01.171 | 08 |
7 | 66 | ALYZEE PELEGRY | 1:02.804 | 09 | +3.485 | 1.832 | 1:03.235 | 08 |
JUNIOR MAX QUALIFYING
|
POS | NO | DRIVER | BEST LAP | ON LAP | DIFF | GAP | 2ND BEST | ON LAP |
1 | 177 | PASQUAL POOK | 56.562 | 05 | - | - | 56.634 | 04 |
2 | 111 | TAYMOUR KERMANSHAHCHI | 56.776 | 06 | +0.214 | 0.214 | 56.819 | 07 |
3 | 199 | GIULIO PERONI | 56.903 | 05 | +0.341 | 0.127 | 56.949 | 03 |
4 | 155 | STEPHANIE LE VESCONTE | 57.122 | 05 | +0.560 | 0.219 | 57.200 | 04 |
5 | 127 | SEBASTIAN SEELING | 58.105 | 06 | +1.543 | 0.893 | 58.188 | 04 |
6 | 107 | ANTOINE PELEGRY | 58.967 | 01 | +2.405 | 0.862 | 59.021 | 02 |
SENIOR MAX QUALIFYING
|
POS | NO | DRIVER | BEST LAP | ON LAP | DIFF | GAP | 2ND BEST | ON LAP |
1 | 227 | PHILIPPE VALENZA | 55.688 | 02 | - | - | 55.799 | 03 |
2 | 220 | ABDULLAH AL RAWAHI | 55.756 | 02 | +0.068 | 0.068 | 55.775 | 01 |
3 | 229 | ALEXANDRE SILANINE | 55.793 | 02 | +0.105 | 0.037 | 56.147 | 01 |
4 | 244 | AMEER HASSAN | 55.936 | 02 | +0.248 | 0.143 | 55.958 | 04 |
5 | 266 | RAED HASSAN | 56.302 | 05 | +0.614 | 0.366 | 56.571 | 04 |
6 | 222 | RAFFAELE DE LORENZI | 56.312 | 05 | +0.624 | 0.010 | 56.603 | 06 |
7 | 256 | DUNCAN FOSTER | 56.366 | 03 | +0.678 | 0.054 | 56.391 | 05 |
8 | 269 | KEVIN DAY | 56.433 | 03 | +0.745 | 0.067 | 56.462 | 04 |
9 | 237 | ALI AL NAJJAR | 56.509 | 05 | +0.821 | 0.076 | 56.662 | 04 |
10 | 271 | WALID AL QASSEMI | 56.513 | 02 | +0.825 | 0.004 | 56.537 | 03 |
11 | 217 | PIERS PAKENHAM-WALSH | 56.699 | 01 | +0.981 | 0.156 | 56.807 | 02 |
12 | 224 | MOHAMMED AL MUTAWA | 57.698 | 04 | +1.010 | 0.029 | 56.802 | 03 |
13 | 262 | TOM WALKER | 56.772 | 07 | +1.084 | 0.074 | 56.776 | 02 |
14 | 225 | ALEX COWARD | 56.879 | 03 | +1.191 | 0.107 | 56.927 | 02 |
15 | 233 | ABDULLA AL ALI | 57.080 | 05 | +1.392 | 0.201 | 57.086 | 04 |
16 | 242 | ZAKARIYA AL AUFI | 57.131 | 03 | +1.443 | 0.027 | 57.156 | 04 |
17 | 247 | AMMAR RAYEES | 57.253 | 03 | +1.565 | 0.122 | 57.279 | 06 |
18 | 250 | ANDREW FULLER | 57.377 | 06 | +1.689 | 0.124 | 57.519 | 03 |
19 | 213 | ANAS AL HALABI | 57.399 | 04 | +1.711 | 0.022 | 57.444 | 06 |
20 | 255 | JULES ODULATE | 57.498 | 07 | +1.810 | 0.099 | 57.644 | 05 |
21 | 210 | SHAHIN DARGAHI | 57.658 | 07 | +1.970 | 0.160 | 57.669 | 02 |
22 | 277 | DAVID ANDREOLETY | 58.021 | 03 | +2.333 | 0.363 | 59.132 | 01 |
23 | 290 | MEISAM TAHERI | DQ | - | - | - | - | - |
DD2 QUALIFYING
|
POS | NO | DRIVER | BEST LAP | ON LAP | DIFF | GAP | 2ND BEST | ON LAP |
1 | 302 | OLIVER GEORGE | 54.530 | 03 | - | - | 54.626 | 04 |
2 | 320 | SANAD AL RAWAHI | 54.591 | 01 | +0.061 | 0.061 | 54.660 | 02 |
3 | 369 | TONY HOGG | 54.873 | 06 | +0.343 | 0.282 | 55.480 | 04 |
4 | 303 | SAEED AL MEHAIRI | 54.904 | 05 | +0.374 | 0.031 | 54.925 | 02 |
5 | 372 | ARNAUD BOUF | 54.928 | 02 | +0.398 | 0.024 | 55.019 | 01 |
6 | 382 | JONATHAN MOWATT | 54.972 | 08 | +0.442 | 0.044 | 55.059 | 06 |
7 | 355 | PARTICK JARJOUR | 55.010 | 01 | +0.480 | 0.038 | 55.336 | 02 |
8 | 399 | EDWARD STANLEY | 55.014 | 04 | +0.484 | 0.004 | 55.321 | 05 |
9 | 352 | PAUL MORRIS | 55.055 | 04 | +0.525 | 0.041 | 55.055 | 09 |
10 | 328 | NICOLAS CANAL | 55.066 | 07 | +0.536 | 0.011 | 55.165 | 06 |
11 | 321 | HUSSAIN UMID ALI | 55.317 | 01 | +0.787 | 0.251 | 55.331 | 04 |
14 | 366 | HAMED AL-WAHAIBI | 57.320 | 04 | +1.763 | 0.976 | 56.318 | 02 |
13 | 374 | LEO DI STEFANO | 58.687 | 08 | +4.157 | 2.394 | 58.794 | 02 |
12 | 330 | MOHAMMED HAMAD AL DHAHERI | DQ | - | - | - | - | - |
HONDA CHALLENGE QUALIFYING
|
POS | NO | DRIVER | BEST LAP | ON LAP | TIME | GAP | 2ND BEST | ON LAP |
1 | 5 | ATEF AL BARWANI | 1:10.599 | 07 | - | - | 1:10.829 | 05 |
2 | 3 | PIERS PAKENHAM-WALSH | 1:10.761 | 07 | +0.162 | 0.162 | 1:10.826 | 06 |
3 | 6 | KARIM MORGAN | 1:10.992 | 06 | +0.393 | 0.231 | 1:11.208 | 05 |
4 | 9 | AHMED AL SHAMSI | 1:11.105 | 04 | +0.506 | 0.113 | 1:11.595 | 07 |
5 | 19 | SAM ZIAN | 1:11.142 | 04 | +0.543 | 0.037 | 1:11.489 | 05 |
6 | 28 | WEAAM ABDOU | 1:11.176 | 07 | +0.577 | 0.034 | 1:11.400 | 06 |
7 | 1 | CHRIS COLES | 1:11.233 | 07 | +0.634 | 0.057 | 1:11.405 | 04 |
8 | 10 | MOEEN AL SARRAJ | 1:11.343 | 04 | +0.744 | 0.11 | 1:11.556 | 07 |
9 | 15 | HUSSAIN UMID ALI | 1:11.465 | 07 | +0.866 | 0.122 | 1:11.518 | 05 |
10 | 17 | CARLOS DO VALE | 1:11.618 | 05 | +1.019 | 0.153 | 1:11.720 | 04 |
11 | 16 | DANIEL PRICE | 1:11.830 | 03 | +1.231 | 0.212 | 1:11.860 | 04 |
12 | 2 | RAYMOND WALSH | 1:12.190 | 05 | +1.591 | 0.36 | 1:12.281 | 04 |
13 | 24 | ANDREAS FLAMINO | 1:12.359 | 07 | +1.760 | 0.169 | 1:12.537 | 06 |
14 | 11 | NAVEEN HEMANNA | 1:13.487 | 03 | +2.888 | 1.128 | 1:13.679 | 07 |
15 | 18 | SHAH RASHID | 1:13.497 | 04 | +2.898 | 0.01 | 1:14.199 | 03 |
BAMBINO TIME TRIAL 1
|
POS | NO | DRIVER | BEST LAP | DIFF | GAP | 2ND BEST | ON LAP | POINTS |
1 | 10 | GEORGIE ZOUEIN | 1:22.817 | - | - | 1:23.547 | 02 | 20 |
2 | 2 | JAMIE DAY | 1:23.998 | +1.149 | 1.149 | 1:23.998 | 06 | 19 |
3 | 8 | GAIA EICHENBERGER | 1:25.153 | +2.033 | 0.884 | 1:25.153 | 06 | 18 |
4 | 12 | ETHAN WALSH | 1:27.272 | +3.383 | 1.350 | 1:27.272 | 08 | 17 |
5 | 1 | SAQIR AL QASSEMI | 1:29.194 | +4.616 | 1.233 | 1:29.194 | 02 | 16 |
6 | 13 | HAMISH FOSTER | 1:28.585 | +4.841 | 0.225 | 1:28.585 | 09 | 15 |
7 | 5 | KRIS KNOPJES | 1:32.102 | +8.899 | 4.058 | 1:32.102 | 01 | 14 |
MICRO MAX PRE-FINAL
|
POS | NO | DRIVER | LAPS | TIME | BEST LAP | ON LAP | GRID | POINTS |
1 | 44 | SEM KNOPJES | 08 | 8:38.665 | 1:03.796 | 07 | 1 | 25 |
5 | 30 | ZIGGY KERMANSHAHCHI | 08 | +3.689 | 1:04.241 | 06 | 2 | 24 |
2 | 21 | YUSUF MOOLA | 08 | +9.865 | 1:05.232 | 07 | 3 | 23 |
3 | 41 | THEO KEKATI | 08 | +21.285 | 1:06.867 | 02 | 4 | 22 |
6 | 40 | AMIR SALAR DARGAHI | 07 | +1 LAP | 1:08.043 | 05 | 6 | 21 |
4 | 25 | ZIYAD HOUSTON | 07 | +1 LAP | 1:07.643 | 03 | 5 | 20 |
MINI MAX PRE-FINAL
|
POS | NO | DRIVER | LAPS | TIME | BEST LAP | ON LAP | GRID | POINTS |
1 | 99 | TEHMUR CHOHAN | 08 | - | 59.286 | 06 | 1 | 25 |
2 | 52 | YAHYA HOUSTON | 08 | +3.802 | 59.394 | 05 | 3 | 24 |
3 | 92 | ALAIN BAUWMANS | 08 | +4.598 | 59.480 | 08 | 2 | 23 |
4 | 77 | IVAN BERETS | 08 | +5.463 | 59.677 | 06 | 4 | 22 |
5 | 65 | TARA EICHENBERGER | 08 | +13.136 | 1:00.307 | 07 | 6 | 21 |
6 | 88 | SACHIO KEKATI | 08 | +14.288 | 1:00.685 | 02 | 5 | 20 |
7 | 66 | ALYZEE PELEGRY | 08 | +32.082 | 1:02.856 | 02 | 7 | 19 |
JUNIOR MAX PRE-FINAL
|
POS | NO | DRIVER | LAPS | TIME | BEST LAP | ON LAP | GRID | POINTS |
1 | 111 | TAYMOUR KERMANSHAHCHI | 09 | - | 57.057 | 05 | 3 | 25 |
2 | 155 | STEPHANIE LE VESCONTE | 09 | +0.157 | 57.807 | 08 | 4 | 24 |
3 | 199 | GIULIO PERONI | 09 | +1.721 | 57.825 | 08 | 2 | 23 |
4 | 127 | SEBASTIAN SEELING | 09 | +3.062 | 57.501 | 08 | 6 | 22 |
5 | 107 | ANTOINE PELEGRY | 09 | +6.292 | 58.292 | 08 | 5 | 21 |
6 | 177 | PASQUAL POOK | 09 | +4 LAPS | 57.007 | 02 | 1 | 20 |
SENIOR MAX PRE-FINAL
|
POS | NO | DRIVER | LAPS | TIME | BEST LAP | ON LAP | GRID | POINTS |
1 | 220 | ABDULLAH AL RAWAHI | 10 | 23:52.226 | 56.347 | 10 | 2 | 25 |
2 | 229 | ALEXANDRE SILANINE | 10 | +0.375 | 56.445 | 10 | 3 | 24 |
3 | 244 | AMEER HASSAN | 10 | +0.611 | 56.366 | 06 | 8 | 23 |
4 | 262 | TOM WALKER | 10 | +1.486 | 56.484 | 08 | 13 | 22 |
5 | 256 | DUNCAN FOSTER | 10 | +1.600 | 56.583 | 08 | 5 | 21 |
6 | 222 | RAFFAELE DE LORENZI | 10 | +1.836 | 56.433 | 03 | 4 | 20 |
7 | 224 | MOHAMMED AL MUTAWA | 10 | +3.046 | 56.682 | 08 | 23 | 19 |
8 | 217 | PIERS PAKENHAM-WALSH | 10 | +5.628 | 56.940 | 08 | 9 | 18 |
9 | 247 | AMMAR RAYEES | 10 | +5.800 | 56.494 | 08 | 11 | 17 |
10 | 227 | PHILIPPE VALENZA | 10 | +5.860 | 56.152 | 09 | 1 | 16 |
11 | 269 | KEVIN DAY | 10 | +7.142 | 56.815 | 10 | 6 | 15 |
12 | 213 | ANAS AL HALABI | 10 | +9.575 | 57.062 | 09 | 19 | 14 |
13 | 255 | JULES ODULATE | 10 | +10.690 | 57.212 | 10 | 18 | 13 |
14 | 233 | ABDULLA AL ALI | 10 | +15.229 | 57.219 | 06 | 15 | 12 |
15 | 225 | ALEX COWARD | 10 | +15.490 | 56.764 | 09 | 17 | 11 |
16 | 242 | ZAKARIYA AL AUFI | 10 | +28.906 | 57.247 | 07 | 16 | 10 |
17 | 290 | MEISAM TAHERI | 10 | +34.336 | 58.035 | 08 | 22 | 9 |
18 | 266 | RAED HASSAN | 10 | +38.164 | 56.98 | 03 | 7 | 8 |
19 | 210 | SHAHIN DARGAHI | 10 | +39.773 | 57.633 | 08 | 20 | 7 |
20 | 237 | ALI AL NAJJAR | 10 | +42.765 | 56.787 | 07 | 12 | 6 |
21 | 250 | ANDREW FULLER | 08 | +2 LAPS | 57.45 | 03 | 14 | 5 |
22 | 271 | WALID AL QASSEMI | DNF | - | 01:00.39 | 01 | 10 | 4 |
23 | 277 | DAVID ANDREOLETY | DNF | - | - | - | 21 | 3 |
DD2 PRE-FINAL
|
POS | NO | DRIVER | LAPS | TIME | BEST LAP | ON LAP | GRID | POINTS |
1 | 302 | OLIVER GEORGE | 10 | 9:07.897 | 54.395 | 06 | 1 | 25 |
2 | 320 | SANAD AL RAWAHI | 10 | +3.954 | 54.609 | 06 | 2 | 24 |
2 | 321 | HUSSAIN UMID ALI | 10 | +4.665 | 54.652 | 09 | 5 | 23 |
3 | 372 | ARNAUD BOUF | 10 | +4.912 | 54.696 | 09 | 3 | 22 |
3 | 303 | SAEED AL MEHAIRI | 10 | +5.259 | 54.588 | 06 | 4 | 21 |
4 | 355 | PARTICK JARJOUR | 10 | +7.109 | 54.683 | 09 | 7 | 20 |
4 | 382 | JONATHAN MOWATT | 10 | +7.187 | 54.582 | 08 | 6 | 19 |
5 | 399 | EDWARD STANLEY | 10 | +10.526 | 54.965 | 10 | 10 | 18 |
5 | 369 | TONY HOGG | 10 | +12.743 | 55.268 | 05 | 9 | 17 |
6 | 352 | PAUL MORRIS | 10 | +17123 | 54.962 | 03 | 8 | 16 |
6 | 374 | LEO DI STEFANO | 10 | +41.377 | 57.271 | 10 | 12 | 15 |
7 | 366 | HAMED AL-WAHAIBI | DNS | - | - | - | 13 | 10 |
7 | 322 | MOHAMMED AL DHAHERI | DNS | - | - | - | 14 | 10 |
8 | 328 | NICOLAS CANAL | DQ | - | - | - | 11 | 0 |
HONDA CHALLENGE PRE-FINAL
|
POS | NO | DRIVER | LAPS | TIME | BEST LAP | ON LAP | GRID | POINTS |
1 | 5 | ATEF AL BARWANI | 09 | 10:41.041 | 1:10.057 | 05 | 1 | 25 |
2 | 3 | PIERS PAKENHAM-WALSH | 09 | +0.212 | 1:10.280 | 08 | 2 | 24 |
3 | 28 | WEAAM ABDOU | 09 | +7.444 | 1:10.907 | 06 | 6 | 23 |
4 | 9 | AHMED AL SHAMSI | 09 | +9.508 | 1:10.633 | 07 | 4 | 22 |
5 | 19 | SAM ZIAN | 09 | +9.521 | 1:10.649 | 07 | 5 | 21 |
6 | 15 | HUSSAIN UMID ALI | 09 | +11.888 | 1:10.801 | 07 | 9 | 20 |
7 | 16 | DANIEL PRICE | 09 | +11.969 | 1:10.954 | 03 | 11 | 19 |
8 | 17 | CARLOS DO VALE | 09 | +13.119 | 1:10.999 | 07 | 10 | 18 |
9 | 1 | CHRIS COLES | 09 | +15.824 | 1:11.022 | 08 | 6 | 17 |
10 | 6 | KARIM MORGAN | 09 | +16.425 | 1:10.150 | 08 | 3 | 16 |
11 | 11 | NAVEEN HEMANNA | 09 | +22.378 | 1:11.934 | 06 | 14 | 15 |
12 | 2 | RAYMOND WALSH | 09 | +22.651 | 1:12.102 | 09 | 12 | 14 |
13 | 24 | ANDREAS FLAMINO | 09 | +24.590 | 1:12.113 | 04 | 13 | 13 |
14 | 10 | MOEEN AL SARRAJ | 09 | +39.764 | 1:11.059 | 08 | 8 | 12 |
15 | 18 | SHAH RASHID | DNF | - | 1:12.329 | 06 | 15 | 11 |
BAMBINO TIME TRIAL 2
|
POS | NO | DRIVER | BEST LAP | DIFF | GAP | 2ND BEST | ON LAP | POINTS |
1 | 2 | JAMIE DAY | 1:23.989 | - | - | 1:24.107 | 08 | 20 |
2 | 8 | GAIA EICHENBERGER | 1:24.012 | +0.023 | 0.023 | 1:24.301 | 02 | 19 |
3 | 10 | GEORGIE ZOUEIN | 1:25.397 | +1.408 | 1.385 | 1:25.713 | 02 | 18 |
4 | 12 | ETHAN WALSH | 1:26.692 | +2.703 | 1.295 | 1:27.755 | 02 | 17 |
5 | 1 | SAQIR AL QASSEMI | 1:28.137 | +4.148 | 1.445 | 1:29.582 | 04 | 16 |
6 | 13 | HAMISH FOSTER | 1:28.759 | +4.770 | 0.622 | 1:28.762 | 06 | 15 |
7 | 5 | KRIS KNOPJES | 1:32.935 | 8.946 | 4.176 | 1:32.946 | 04 | 14 |
MICRO MAX FINAL
|
POS | NO | DRIVER | LAPS | TIME | BEST LAP | ON LAP | GRID | POINTS |
1 | 44 | SEM KNOPJES | 10 | 10:43.741 | 1:03.352 | 09 | 1 | 75 |
2 | 30 | ZIGGY KERMANSHAHCHI | 10 | +4.814 | 1:04.079 | 05 | 2 | 65 |
3 | 21 | YUSUF MOOLA | 10 | +13.003 | 1:05.025 | 08 | 3 | 57 |
4 | 41 | THEO KEKATI | 09 | +1 LAP | 1:05.697 | 02 | 4 | 50 |
5 | 25 | ZIYAD HOUSTON | 09 | +1 LAP | 1:07.044 | 04 | 6 | 44 |
6 | 40 | AMIR SALAR DARGAHI | 09 | +1 LAP | 1:08.484 | 09 | 5 | 39 |
MINI MAX FINAL
|
POS | NO | DRIVER | LAPS | TIME | BEST LAP | ON LAP | GRID | POINTS |
1 | 99 | TEHMUR CHOHAN | 10 | 9:52.027 | 58.814 | 09 | 1 | 75 |
2 | 92 | ALAIN BAUWMANS | 10 | +5.008 | 59.305 | 08 | 3 | 65 |
3 | 52 | YAHYA HOUSTON | 10 | +5.169 | 59.125 | 6 | 2 | 57 |
4 | 65 | TARA EICHENBERGER | 10 | +16.744 | 1:00.100 | 5 | 5 | 50 |
5 | 77 | IVAN BERETS | 10 | +20.360 | 59.487 | 06 | 4 | 44 |
6 | 88 | SACHIO KEKATI | 10 | +24.037 | 1:00.562 | 9 | 6 | 39 |
7 | 66 | ALYZEE PELEGRY | 10 | +42.067 | 1:02.051 | 02 | 7 | 35 |
JUNIOR MAX FINAL
|
POS | NO | DRIVER | LAPS | TIME | BEST LAP | ON LAP | GRID | POINTS |
1 | 177 | PASQUAL POOK | 12 | 11:25.662 | 56.359 | 10 | 6 | 75 |
2 | 111 | TAYMOUR KERMANSHAHCHI | 12 | +1.115 | 56.557 | 10 | 1 | 65 |
3 | 199 | GIULIO PERONI | 12 | +8.806 | 57.131 | 04 | 3 | 57 |
4 | 155 | STEPHANIE LE VESCONTE | 12 | +9.400 | 57.308 | 11 | 2 | 50 |
5 | 127 | SEBASTIAN SEELING | 12 | +10.190 | 57.168 | 08 | 4 | 44 |
6 | 107 | ANTOINE PELEGRY | 12 | +18.951 | 57.875 | 09 | 5 | 39 |
SENIOR MAX FINAL
|
POS | NO | DRIVER | LAPS | TIME | BEST LAP | ON LAP | GRID | POINTS |
1 | 244 | AMEER HASSAN | 14 | 13:02.805 | 55.625 | 12 | 3 | 75 |
2 | 220 | ABDULLAH AL RAWAHI | 14 | +3.223 | 55.746 | 12 | 1 | 65 |
3 | 224 | MOHAMMED AL MUTAWA | 14 | +8.534 | 56.237 | 07 | 7 | 57 |
4 | 227 | PHILIPPE VALENZA | 14 | +9.306 | 55.920 | 13 | 10 | 50 |
